Service Metadata
- index.json for layer list
Table Layers
- agro.monitored_places (preview | json)
- fire.biomas (preview | json)
- fire.focos_incendio (preview | json)
- fire.focos_incendio_legacy (preview | json)
- fire.focos_incendio_y2020m01 (preview | json)
- fire.focos_incendio_y2020m02 (preview | json)
- fire.focos_incendio_y2020m03 (preview | json)
- fire.focos_incendio_y2020m04 (preview | json)
- fire.focos_incendio_y2020m05 (preview | json)
- fire.focos_incendio_y2020m06 (preview | json)
- fire.focos_incendio_y2020m07 (preview | json)
- fire.focos_incendio_y2020m08 (preview | json)
- fire.focos_incendio_y2020m09 (preview | json)
- fire.focos_incendio_y2020m10 (preview | json)
- fire.focos_incendio_y2020m11 (preview | json)
- fire.focos_incendio_y2020m12 (preview | json)
- fire.focos_incendio_y2021m01 (preview | json)
- fire.focos_incendio_y2021m02 (preview | json)
- fire.focos_incendio_y2021m03 (preview | json)
- fire.focos_incendio_y2021m04 (preview | json)
- fire.focos_incendio_y2021m05 (preview | json)
- fire.focos_incendio_y2021m06 (preview | json)
- fire.focos_incendio_y2021m07 (preview | json)
- fire.focos_incendio_y2021m08 (preview | json)
- fire.focos_incendio_y2021m09 (preview | json)
- fire.focos_incendio_y2021m10 (preview | json)
- fire.focos_incendio_y2021m11 (preview | json)
- fire.focos_incendio_y2021m12 (preview | json)
- fire.focos_incendio_y2022m01 (preview | json)
- fire.focos_incendio_y2022m02 (preview | json)
- fire.focos_incendio_y2022m03 (preview | json)
- fire.focos_incendio_y2022m04 (preview | json)
- fire.focos_incendio_y2022m05 (preview | json)
- fire.focos_incendio_y2022m06 (preview | json)
- fire.focos_incendio_y2022m07 (preview | json)
- fire.focos_incendio_y2022m08 (preview | json)
- fire.focos_incendio_y2022m09 (preview | json)
- fire.focos_incendio_y2022m10 (preview | json)
- fire.focos_incendio_y2022m11 (preview | json)
- fire.focos_incendio_y2022m12 (preview | json)
- fire.focos_incendio_y2023m01 (preview | json)
- fire.focos_incendio_y2023m02 (preview | json)
- fire.focos_incendio_y2023m03 (preview | json)
- fire.focos_incendio_y2023m04 (preview | json)
- fire.focos_incendio_y2023m05 (preview | json)
- fire.focos_incendio_y2023m06 (preview | json)
- fire.focos_incendio_y2023m07 (preview | json)
- fire.focos_incendio_y2023m08 (preview | json)
- fire.focos_incendio_y2023m09 (preview | json)
- fire.focos_incendio_y2023m10 (preview | json)
- fire.focos_incendio_y2023m11 (preview | json)
- fire.focos_incendio_y2023m12 (preview | json)
- fire.focos_incendio_y2024m01 (preview | json)
- fire.focos_incendio_y2024m02 (preview | json)
- fire.focos_incendio_y2024m03 (preview | json)
- fire.focos_incendio_y2024m04 (preview | json)
- fire.focos_incendio_y2024m05 (preview | json)
- fire.focos_incendio_y2024m06 (preview | json)
- fire.focos_incendio_y2024m07 (preview | json)
- fire.focos_incendio_y2024m08 (preview | json)
- fire.focos_incendio_y2024m09 (preview | json)
- fire.focos_incendio_y2024m10 (preview | json)
- fire.focos_incendio_y2024m11 (preview | json)
- fire.focos_incendio_y2024m12 (preview | json)
- fire.focos_incendio_y2025m01 (preview | json)
- fire.focos_incendio_y2025m02 (preview | json)
- fire.focos_incendio_y2025m03 (preview | json)
- fire.focos_incendio_y2025m04 (preview | json)
- fire.focos_incendio_y2025m05 (preview | json)
- fire.focos_incendio_y2025m06 (preview | json)
- fire.focos_incendio_y2025m07 (preview | json)
- fire.focos_incendio_y2025m08 (preview | json)
- fire.focos_incendio_y2025m09 (preview | json)
- fire.focos_incendio_y2025m10 (preview | json)
- fire.focos_incendio_y2025m11 (preview | json)
- fire.focos_incendio_y2025m12 (preview | json)
- fire.focos_incendio_y2026m01 (preview | json)
- fire.focos_incendio_y2026m02 (preview | json)
- fire.focos_incendio_y2026m03 (preview | json)
- fire.focos_incendio_y2026m04 (preview | json)
- fire.focos_incendio_y2026m05 (preview | json)
- fire.focos_incendio_y2026m06 (preview | json)
- fire.focos_incendio_y2026m07 (preview | json)
- fire.focos_incendio_y2026m08 (preview | json)
- fire.focos_incendio_y2026m09 (preview | json)
- fire.focos_incendio_y2026m10 (preview | json)
- fire.focos_incendio_y2026m11 (preview | json)
- fire.focos_incendio_y2026m12 (preview | json)
- fire.focos_incendio_y2027m01 (preview | json)
- fire.focos_incendio_y2027m02 (preview | json)
- fire.focos_incendio_y2027m03 (preview | json)
- fire.focos_incendio_y2027m04 (preview | json)
- fire.focos_incendio_y2027m05 (preview | json)
- fire.focos_incendio_y2027m06 (preview | json)
- geo.amazonia_legal (preview | json)
- geo.biomas (preview | json)
- geo.car_areas (preview | json)
-
geo.car_incra (preview | json)
CARs (car_areas) que intersectam areas INCRA (assentamentos+reconhecimento). Filtre por codigo_car ou cod_incra. Vinculo espacial ST_Intersects, geometrias saneadas com ST_MakeValid. - geo.car_incra_rel (preview | json)
- geo.car_nacional_pamgia (preview | json)
- geo.car_nacional_pamgia_stg_ma (preview | json)
- geo.cicatriz_fogo (preview | json)
- geo.cicatriz_fogo_2020 (preview | json)
- geo.cicatriz_fogo_2021 (preview | json)
- geo.cicatriz_fogo_2022 (preview | json)
- geo.cicatriz_fogo_2023 (preview | json)
- geo.cicatriz_fogo_2024 (preview | json)
- geo.cicatriz_fogo_2025 (preview | json)
- geo.cicatriz_fogo_2026 (preview | json)
- geo.cicatriz_fogo_historico (preview | json)
- geo.cinaflor_ciclo_corte (preview | json)
- geo.clima (preview | json)
- geo.cobertura_solo (preview | json)
- geo.deter_alertas (preview | json)
- geo.deter_alerts (preview | json)
- geo.deter_alerts_y2026 (preview | json)
- geo.eventos (preview | json)
- geo.florestas_publicas (preview | json)
- geo.focos_incendio_recentes (preview | json)
- geo.ibama_auto_infracao (preview | json)
- geo.ibama_embargo (preview | json)
- geo.icmbio_embargos (preview | json)
- geo.icmbio_ucs_federais (preview | json)
- geo.incra_assentamentos (preview | json)
- geo.incra_assentamentos_bkp_20260611 (preview | json)
- geo.incra_reconhecimento (preview | json)
- geo.iphan_bens_tombados (preview | json)
- geo.iphan_sitios_arqueologicos (preview | json)
- geo.mapbiomas_alertas (preview | json)
- geo.massas_dagua (preview | json)
- geo.monitored_place_deforestation_alerts (preview | json)
- geo.monitored_places (preview | json)
- geo.municipios (preview | json)
- geo.municipios_tiles (preview | json)
- geo.prodes_desmatamento (preview | json)
- geo.quilombolas (preview | json)
- geo.quilombolas_bkp_20260611 (preview | json)
- geo.sigef_parcelas (preview | json)
- geo.snci_parcelas (preview | json)
- geo.snci_parcelas_bkp_20260611 (preview | json)
- geo.terras_indigenas (preview | json)
- geo.tiles_metadata (preview | json)
Function Layers
-
tiles.deter_alerts_clustered (preview | json)
pg_tileserv MVT function. z<6: 0.5deg envelope polygons (heatmap cells, polygon_count). z>=6: raw polygons. MVT layer name is tiles.deter_alerts_clustered. Query param: months (default 12). - tiles.fire_focos_clustered (preview | json)
-
tiles.fn_monitor_deforestation_history (preview | json)
MVT for monitor place deforestation history. UNION of PRODES + DETER + MapBiomas clipped to monitored_places.geom. Layer name: monitor_deforestation_history. Called via backend proxy after JWT + ownership check. -
tiles.ibama_autos_clustered (preview | json)
pg_tileserv MVT. z<8: averaged-centroid clusters (point_count, total_value_brl). z>=8: individual autos with seq_auto_infracao + key properties. Param: months (default 60). -
tiles.ibama_embargos_clustered (preview | json)
pg_tileserv MVT. z<8: 0.5deg envelope cells (polygon_count, total_area_ha). z>=8: raw embargo polygons with seq_tad + key properties. Param: months (default 60). -
tiles.mapbiomas_alertas_clustered (preview | json)
pg_tileserv MVT function. z<7: 0.5deg envelope polygons. z>=7: raw polygons with sources text[]. MVT layer name is tiles.mapbiomas_alertas_clustered. Query param: months (default 12). -
tiles.prodes_clustered (preview | json)
pg_tileserv MVT. z<7: 0.5deg envelope cells (polygon_count, total_area_km2, most_recent_year, oldest_year). z>=7: raw polygons. MVT layer name is tiles.prodes_clustered. Params: year_from, year_to (optional).